Agriculture
Overview Curriculum Career Outlook Faculty Photo Gallery Testimonials How To Apply Request Information Programs/CertificatesStudents & Parents
Curriculum 2010 - 2011 | |||
Occupational Specific Courses | |||
| 30090381 | Operating the Farm Business | 3.00 | |
| 30090382 | Soil Management | 3.00 | |
| 30090383 | Crop Management | 3.00 | |
| 30090384 | Livestock Nutrition | 3.00 | |
| 30090385 | Livestock Management | 3.00 | |
| 30090386 | Farm Records and Analysis | 3.00 | |
Total Credits: | 18 | ||
Home
Site Map
Library
Directories
Employment at WITC
Tell us what you think© Wisconsin Indianhead Technical College
505 Pine Ridge Drive ~ Shell Lake, WI 54871
1-800-243-WITC or 715-468-2815
Fax 715-468-2819 - TTY 888-261-8578